Research
Teaching subjects
| Biostatistics  Bachelor's degree in Medicine  1st year | First Semester | Basic Training | Social Medicine, Communication Skills and Initiation to Research | |
| Social ResearchTechniques  Bachelor's degree in Labor Relations and Human Resources  2nd year | Annual | Basic Training | Sociology of Work and Social Research Techniques | |
| Social ResearchTechniques  Double bachelor degree in Laws and Labour Relations and Human Resources  3rd year | Annual | Basic Training | Basic Training in Labour Relations | |
| Statistical Learning  Master in Masive Data Analisys Tecnologies: Big Data  1st year | First Semester | Compulsory Credits | Compulsory Subjects | |
| Statistics  Nursing Degree  1st year | First Semester | Basic Training | Basic formation | |
| biostatistics  Bachelor of Medicine  1st year | First Semester | Basic Training | Social Medicine, Communication Skills and Initiation to Research | 
Tutoring hours
No data available for the selected academic year.