Tuesday | ||
---|---|---|
12:00-13:30 | Grupo /CLIL_02 | Data Processing Teaching Laboratory |
12:00-13:30 | Grupo /CLIL_03 | Data Processing Teaching Laboratory |
Wednesday | ||
09:00-10:15 | Grupo /CLE_02 | Classroom 1 |
10:15-11:30 | Grupo /CLE_01 | Classroom 2 |
12:00-13:30 | Grupo /CLIL_07 | Data Processing Teaching Laboratory |
12:00-13:30 | Grupo /CLIL_01 | Data Processing Teaching Laboratory |
Thursday | ||
09:00-10:15 | Grupo /CLE_01 | Classroom 2 |
10:15-11:30 | Grupo /CLE_02 | Classroom 1 |
12:00-13:30 | Grupo /CLIL_08 | Data Processing Teaching Laboratory |
12:00-13:30 | Grupo /CLIL_06 | Data Processing Teaching Laboratory |
05.23.2025 09:30-12:00 | Grupo /CLE_02 | Classroom 2 |
05.23.2025 09:30-12:00 | Grupo de examen | Classroom 2 |
05.23.2025 09:30-12:00 | Grupo /CLE_01 | Classroom 2 |
06.27.2025 09:30-12:00 | Grupo /CLE_02 | Classroom 3 |
05.23.2025 09:30-12:00 | Grupo /CLE_02 | Classroom 3 |
06.27.2025 09:30-12:00 | Grupo de examen | Classroom 3 |
05.23.2025 09:30-12:00 | Grupo de examen | Classroom 3 |
06.27.2025 09:30-12:00 | Grupo /CLE_01 | Classroom 3 |
05.23.2025 09:30-12:00 | Grupo /CLE_01 | Classroom 3 |
06.27.2025 09:30-12:00 | Grupo de examen | Classroom 6 |
05.23.2025 09:30-12:00 | Grupo de examen | Classroom 6 |
06.27.2025 09:30-12:00 | Grupo /CLE_01 | Classroom 6 |
05.23.2025 09:30-12:00 | Grupo /CLE_01 | Classroom 6 |
06.27.2025 09:30-12:00 | Grupo /CLE_02 | Classroom 6 |
05.23.2025 09:30-12:00 | Grupo /CLE_02 | Classroom 6 |
06.27.2025 09:30-12:00 | Grupo de examen | Classroom 7 |
05.23.2025 09:30-12:00 | Grupo de examen | Classroom 7 |
06.27.2025 09:30-12:00 | Grupo /CLE_01 | Classroom 7 |
05.23.2025 09:30-12:00 | Grupo /CLE_01 | Classroom 7 |
06.27.2025 09:30-12:00 | Grupo /CLE_02 | Classroom 7 |
05.23.2025 09:30-12:00 | Grupo /CLE_02 | Classroom 7 |
Maria Jose Ferraces Otero | |
Maria Teresa Braña Tobio | Coordinator |