The building, which was inaugurated in May 1991, covers a plot of 51,620m2, on which 40,934m2 were developed. The total built area of 31,728m2 houses the basic structural units of the Faculty of Veterinary Medicine complex: central core, auditorium, lecture hall, Department pavilions (Pavilions 1, 2, 3 and 4) and clinics with the Clinical Veterinary Hospital.
The Faculty of Veterinary Science of Lugo has a modular building built by the Provincial Council of Lugo.
Name | Capacity | Equipment |
---|---|---|
5070-Boardroom | 93 persons |
Lectern (1) VIDEO PROJECTOR (1) DVD (1) White writing board (1) WIRELESS MICROPHONES (1) COMPUTER (1) Wireless network (1) VIDEO-CONFERENCE (1) |
5070-Central Pavilion Foyer | — | — |
5070-Reading Room | — | — |
5070-Vestíbulo Pav.Central. Ground floor (Cafeteria) | — | — |
Auditorium | 635 persons |
LECTERN (1) PROFESSIONAL AUDIO EQUIPMENT (1) VIDEO PROJECTOR (1) DVD (1) WIRELESS MICROPHONES (1) TABLE MICROPHONES (1) COMPUTER (1) NETWORK CONNECTION (1) Wireless network (1) |
Auditorium Hall | — | — |
Biblioteca Rof Codina | — | — |
Clinical Veterinary Hospital | — | — |
Depuradora | — | — |
Dissection room | — | — |
Empresa externa | — | — |
Establos Rof Codina | — | — |
Establos Rof Codina_Parasitoloxía | — | — |
Establos Rof Codina_Propedéutica Caballos | — | — |
Establos Rof Codina_Propedéutica Vacas | — | — |
Establos Rof Codina_Propedéutica Vacas 1 | — | — |
EXTERNAL FARMS | — | — |
Gaioso Castro Teaching Farm | — | — |
Granxa Docente Gaioso Castro 2 | — | — |
HCVRC - Diagnostic Imaging Service | — | — |
HCVRC- Infectious Diseases and Environment Pavilion | — | — |
Hospital clínico veterinario 1 | — | — |
HVU Rof Codina Hospital Clinic Service | — | — |
Laboratorio + Matadero | — | — |
Necropsy Room | — | — |
PARQUE NATURAL | — | — |
Rof Codina Veterinary Clinical Hospital- Operating Theatre | — | — |
Sala Histopatología | — | — |
Telemático | — | — |
Name | Capacity | Equipment |
---|---|---|
Animal Nutrition Laboratory | — | — |
Aresa-2 Classroom | 33 persons |
LOUDSPEAKERS (1) Multi-media projector (1) White writing board (1) DESKTOP COMPUTER (1) DO NOT HAVE A COMPUTER (1) Power Points (10) |
Aula de productos lácteos | — | — |
AULA PASILLO DE DISECCIÓN | — | — |
BIBLIOTECA - ROF CODINA | — | — |
Classroom 1 | 234 persons |
Chair (2) Video projector (1) CPU (1) No PC (1) Chalk blackboard (3) Table (1) Wireless Microphone (1) Monitor (1) Protective screen (1) Network connection (1) Overhead projector (1) Power Points (38) |
Classroom 2 | 234 persons |
Chair (2) Video projector (1) CPU (1) DVD Player (1) Writing board (3) Table (1) Wireless Microphone (1) Monitor (1) Protective screen (1) Network connection (1) Overhead projector (1) Power Points (38) |
Classroom 3 | 234 persons |
Chair (2) Video projector (2) CPU (1) DVD Player (1) Writing board (3) Table (1) Wireless Microphone (1) Monitor (1) Protective screen (1) Network connection (1) Overhead projector (1) Sound system with CD player (1) Power Points (38) VHS video (1) |
Classroom 4 | 144 persons |
Chair (2) Video projector (1) CPU (1) DVD Player (1) Writing board (3) Table (1) Monitor (1) Protective screen (1) Network connection (1) Overhead projector (1) Power Points (38) |
Classroom 5 | 144 persons |
Chair (2) Video projector (1) CPU (1) DVD Player (1) Writing board (3) Table (1) Monitor (1) Protective screen (1) Slide projector (1) Network connection (1) Overhead projector (1) Power Points (38) |
Classroom 6 | 144 persons |
Chair (2) Video projector (1) CPU (1) DVD Player (1) Writing board (3) Table (1) Monitor (1) Network connection (1) Power Points (2) |
Classroom 7 | 144 persons |
Chair (1) CPU (1) DVD Player (1) Writing board (1) Table (1) Monitor (1) Network connection (1) Overhead projector (1) Power Points (2) |
Classroom 8 | 40 persons |
Chair (1) Video projector (1) CPU (1) DVD Player (1) Writing board (1) Table (1) Monitor (1) Protective screen (1) Network connection (1) Power Points (5) |
Computer room 1 | 22 persons |
Chair (1) Video projector (1) CPU (1) Writing board (1) Table (1) Computer (1) Protective screen (1) Network connection (1) Power Points (115) |
Computer room 3 | 22 persons |
Chair (1) Video projector (1) Writing board (1) Table (1) Computer (1) Protective screen (1) Network connection (1) Power Points (159) |
Establos Rof Codina_Propedéutica Perros | — | — |
Ethics Laboratory | — | — |
Galeno Classroom | 24 persons |
LOUDSPEAKERS (1) Chairs (30) Movable multi-media projector (1) White writing board (1) MOBILE TABLES (12) COMPUTER (1) TELEVISION (1) Power Points (9) Video Conferencing system (1) |
HCVRC /Subject Dependencies | — | — |
Histology Laboratory | — | — |
Hospital Clínico Veterinario Rof Codina- Quirófano 1 | — | — |
Laboratorio de cirurxía | — | — |
LABORATORIO DE FARMACOLOGÍA Y ROF CODINA | — | — |
Laboratorio Fac. Ciencias | — | — |
LOCKER ROOM | — | — |
Mirror Classroom | — | — |
Norvet Classroom | 31 persons |
Video projector (1) CPU (1) Monitor (1) Writing board (1) |
Pazo de Fontefiz (Ourense) | — | — |
Sports activities classroom | 30 persons |
MATS (50) MUSIC SYSTEM (1) FITNESS ROOM WITH MIRRORS (1) STEPS (50) |
TOUR | — | — |
XXV Anniversary Classroom | 12 persons |
Loudspeakers (1) 12 (12) Video projector (1) CPU (1) DVD Player (1) White writing board (1) Protective screen (1) Touchscreen (1) Network connection (1) Video-conference (1) |
Name | Capacity | Equipment |
---|---|---|
Agronomy Laboratory | — | — |
Anatomy and Embryology Laboratory | — | — |
Animal Biology Laboratory | — | — |
Animal Production Laboratory | — | — |
Biochemistry Laboratory | — | — |
Botany Laboratory | — | — |
Cell Biology Laboratory | — | — |
Clinical Propedeutics Laboratory | — | — |
Clinical Skills Classroom | — | — |
Common Practice Laboratory - Pav. 2 | — | — |
Cytology and Histology Laboratory | — | — |
Diagnostic laboratory | — | — |
Ethnology Laboratory | — | — |
Food Hygiene and Inspection Laboratory | — | — |
Food Technology Laboratory | — | — |
General Pathology Laboratory | — | — |
Genetics Laboratory | — | — |
HCV Pharmacology Laboratory/Pharmacy Service | — | — |
Immunology Laboratory | — | — |
Infectious Diseases and Hygiene Laboratory | — | — |
Infectious Diseases Laboratory | — | — |
Infectious/Parasites Laboratory | — | — |
Laboratorio Embriología | — | — |
Laboratorio Física Aplicada - Facultad de Ciencias | — | — |
Laboratorio investigación Toxicoloxía | — | — |
Laboratory of Animal Physiology | — | — |
Medical and Nutritional Pathology Laboratory | — | — |
Microbiology Laboratory | — | — |
Microscope Room | — | — |
Obstetrics Laboratory | — | — |
Parasitic Diseases Laboratory | — | — |
Parasitology Laboratory | — | — |
Pathological Anatomy Laboratory | — | — |
Pharmacology Laboratory | — | — |
Statistics Laboratory | — | — |
Surgery and HCV Laboratory | — | — |
Toxicology Laboratory | — | — |
Virtual Reality Classroom | — |
CPU (1) Blackboard (1) Television (1) |
Zoology Laboratory | — | — |
Name | Capacity | Equipment |
---|---|---|
Agriculture Seminar | — | — |
Anatomy and Embryology Seminar | — | — |
Anatomy Seminar | — | — |
Animal Health Seminar | — | — |
Animal Medicine and Surgery Seminar | — | — |
Animal Production Seminar | — | — |
Biochemistry Seminar | — | — |
Genetic Seminar | — | — |
Histology Seminar | — | — |
Hygiene Seminar | — | — |
Immunology Seminar | — | — |
Infectious Diseases Seminar | — | — |
Medical and Nutritional Pathology Seminar | — | — |
Parasitic Diseases Seminar | — | — |
Pathological Anatomy Seminar | — | — |
Pathology 2 Seminar | — | — |
Pathology Seminar | — | — |
Pharmacology Seminar | — | — |
Physiology Seminar | — | — |
Reproduction Seminar | — | — |
Seminario de Microbiología | — | — |
Seminario de Nutrición Animal | — | — |
Subject Seminars | — | — |
Surgery Seminar | — | — |
Toxicology Seminar | — | — |
Name | Capacity | Equipment |
---|---|---|
Aula ARESA | 30 persons |
Loudspeakers (1) Chair (1) Video projector (1) CPU (1) DVD Player (1) Writing board (1) Table (1) Monitor (1) Network connection (1) Video-conference (1) |
Virtual classroom | — | — |