Skip to main content
STG

Accounting: Interpretation and Analysis of the Accounting Information

2º Semester - January 29th-February 04th
Monday
13:00-14:30 Grupo /CLE_01- grupo expositivo único-mañana Classroom 6
Tuesday
13:00-14:30 Grupo /CLE_01- grupo expositivo único-mañana Classroom 6
Exams
06.04.2024 16:30-19:30 Grupo /CLE_01- grupo expositivo único-mañana Classroom 3
06.04.2024 16:30-19:30 Grupo /CLE_01- grupo expositivo único-mañana Classroom 5
06.04.2024 16:30-19:30 Grupo /CLE_01- grupo expositivo único-mañana Classroom 6
06.21.2024 16:30-19:30 Grupo /CLE_01- grupo expositivo único-mañana Classroom 3
06.21.2024 16:30-19:30 Grupo /CLE_01- grupo expositivo único-mañana Classroom 5
06.21.2024 16:30-19:30 Grupo /CLE_01- grupo expositivo único-mañana Classroom 6
Faculty
Maria Luz Garrido Gonzalez Coordinator