| Monday | ||
|---|---|---|
| 10:45-11:30 | Grupo /TI-ECTS05 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS10 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS07 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS04 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS01 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS12 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS09 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS06 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS03 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS11 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS08 | Classroom 1 |
| 10:45-11:30 | Grupo /TI-ECTS02 | Classroom 1 |
| Tuesday | ||
| 09:00-14:00 | Grupo /CLI_EEES01 | HCVRC - Diagnostic Imaging Service |
| Wednesday | ||
| 09:00-14:00 | Grupo /CLI_EEES01 | HCVRC - Diagnostic Imaging Service |
| 15:00-17:00 | Grupo /CLE_01 | Classroom 3 |
| Thursday | ||
| 09:00-14:00 | Grupo /CLI_EEES01 | HCVRC - Diagnostic Imaging Service |
| Friday | ||
| 09:00-14:00 | Grupo /CLI_EEES01 | HCVRC - Diagnostic Imaging Service |
| 09:00-14:00 | Grupo /CLI_EEES02 | HCVRC - Diagnostic Imaging Service |
| 16:00-18:00 | Grupo /CLE_01 | Classroom 3 |
| 01.10.2024 09:00-11:00 | Grupo /CLE_01 | Classroom 1 |
| 01.10.2024 09:00-11:00 | Grupo /CLE_01 | Classroom 2 |
| 01.10.2024 09:00-11:00 | Grupo /CLE_01 | Classroom 3 |
| 07.11.2024 12:00-14:00 | Grupo /CLE_01 | Classroom 2 |
| Candela Fernandez Villa | |
| José Daniel Barreiro Vázquez | Coordinator |
| Maria Permuy Mendaña | |